
International ProStar
A proven North American long-haul platform, the International ProStar is manufactured in New Zealand in right-hand drive configuration. Its aerodynamic profile is engineered for the lowest wind drag in its class, cutting through crosswinds with stability and reducing fuel consumption over long distances. The chassis is built with high-tensile alloy steel, delivering maximum payload without compromising structural integrity.
Drivers benefit from wide forward visibility, a steeply sloped hood for improved sightlines, and a comfortable cab designed for extended highway use. The ProStar combines best-in-class aerodynamics with excellent payload capacity, making it an ideal choice for export operators running demanding long-distance routes.
Gallery
Specifications
| Models | 6x4 / 6x4 LX (Lightweight) | 8x4 / 8x4 LX (Lightweight) | 10x4/10x6 | |
|---|---|---|---|---|
| Cabs | 113" Day cab (2870mm BBC) | 139" Sleeper Low Roof (3530mm BBC) | 142" Sleeper Sky Roof (3605mm BBC) | |
| Engine - Cummins | X15 e5 SCR | Ratings 485hp - 578hp @ 1850lb/ft | Ratings 615hp @ 2050lb/ft | |
| Transmission - Eaton | RTLO 18918B - 20918B - 22918B | Ultra-Shift MXP 18E318 - 20E318 (2 Pedal) | ||
| Steer axle/s - Meritor | (1) MFS 143 Widetrack 6.5 tonne | (1) MFS 143 Widetrack 7.2 tonne | (2) MFS 143 Widetrack 13 tonne | |
| Front Suspensions | Parabolic 3 leaf, 6.5 tonne | Parabolic 3 leaf, 7.2 tonne | Electronic Controlled AIR Suspension 6.5 tonne (2nd steer only) | |
| Drive axles - Meritor | RT40-14X-5DER-GP, ratios 3.7 - 4.3 | RT46-160GP, ratios 3.9 - 4.3 | Tri-Drive, RT46-160GP | |
| Rear Suspensions | Air: International Ride Optimised Suspension: General Duty | Air: International Ride Optimised Suspension: Heavy Duty | Air: Primaxx EX-Generation 3: Heavy Duty | Tag: Hendrickson fixed or lift suspension. |
| Brakes | Cast and Centrifuge drums infused into models. | Disc brakes, Bendix system. | ||
| Electronic Brake Safety Systems | Bendix Anti-Lock Brake System (ABS) | Bendix Traction Control (TC) | Knorr Trailer Control Module - Converts a pneumatic signal to electronic. | |
| Chassis Frames | World leading frame strength, from 762mpa high tensile alloy steel. | Maximum 260mm depth, pierced to clients specifications. | ||
| Tare weight | NZ's lowest tare cab and chassis; spec for spec, on all models. | |||
| GVM and GCM ratings | Individual ratings are subject to drivetrain components installed | |||
Interested in the International ProStar? Get in touch with our team for more information.